About 2312 Cromwell Dr
$13,000 PRICE REDUCTION - NOW $357,000 Don't miss this well-maintained 3 bedroom/2 bath split-entry home offering 1,680 square feet of comfortable living space on a .33 acre lot at the end of a quiet cul-de-sac. Main level features a spacious living room, 2 bedrooms, full bath, dinning area and kitchen with all NEW appliances. Full basement providing flexible space for quests, a home office, recreation room, or additional living area with a living room, 1 bedroom, 1 bath and laundry room with NEW washer and dryer. Stay comfortable year around with a wood stove, oil furnace and electric mini-split heating and cooling system. Step outside to the covered deck and backyard where you can relax and enjoy beautiful mountain views. Conveniently located while still offering privacy and room to enjoy the outdoors. Motivated sellers- schedule your showing today!
Features of 2312 Cromwell Dr
| MLS® # | 26-2772 |
|---|---|
| Price | $357,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,680 |
| Acres | 0.33 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Pending |
Community Information
| Address | 2312 Cromwell Dr |
|---|---|
| Area | 14 - Benewah |
| Subdivision | N/A |
| City | St. Maries |
| County | Benewah |
| State | ID |
| Zip Code | 83861 |
Amenities
| Parking | Paved Parking |
|---|---|
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Water Heater, Refrigerator, Microwave, Dishwasher |
| Heating | Wood Stove, Oil, Wood, Mini-Split |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Sloped, Landscaped, CDA Reservation, Cul-De-Sac |
| Roof | Metal |
| Foundation | Concrete Perimeter |
School Information
| District | St Maries JT - 41 |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Timber Realty |
|---|
