About 2406 S Silver Beach Rd
Luxury Panoramic lake view living just 5 minutes from downtown Coeur d'Alene. This 2,792 SF home rebuilt in 2022, captures southern Lake Coeur d'Alene & captivating sunset views through expansive windows and a re-imagined main-floor living design with a private primary suite retreat on the main level. Featuring 3 bedrooms, 2.5 baths, covered & uncovered decks, and abundant natural light throughout. Set on an oversized 0.65-acre parcel with sub-dividing potential, oversized 3-car garage, an RV-size parking pad and more. Boat slip may be available with option to purchase a boat. Move-in ready, just 5 minutes to a luxury lifestyle and daily walks along the Centennial Trail and the lake--a rare opportunity for elevated CdA living.
Features of 2406 S Silver Beach Rd
| MLS® # | 25-11611 |
|---|---|
| Price | $1,898,700 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,792 |
| Acres | 0.65 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 2406 S Silver Beach Rd |
|---|---|
| Area | 01 - Cd'A Urban/Dalton |
| Subdivision | Silver Beach Park |
| City | Coeur d'Alene |
| County | Kootenai |
| State | ID |
| Zip Code | 83814 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Paved Parking, RV Parking - Open |
| View | Mountain(s), Territorial, Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Fireplace, High Speed Internet, Jetted Tub, Washer Hookup |
|---|---|
| Appliances | Electric Range, Gas Range, Gas Dryer, Electric Water Heater, Washer, Wall Oven, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Fireplace(s), Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished, Walk-out |
Exterior
| Exterior Features | Lighting, Open Deck, Rain Gutters |
|---|---|
| Lot Description | Sprinklers In Front, Open Lot, Irregular Lot, Sloped, Landscaped, Southern Exposure, Wooded |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | County-AGSUB |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tomlinson Sotheby's International Realty (Idaho) |
|---|
