About 9 Margaret Ave
Stunning creek side split level home loaded with fantastic features on a large .41 acre parcel. This 4bed/ 2+ bath charmer boasts a large living area with soaring vaulted ceilings, a cozy floor to ceiling fireplace, radiant floor heat to keep your toes warm, and an updated, inviting kitchen. Upstairs are the bedrooms, bathrooms and laundry; and the lower level with separate entrance is full of possibilities. The disconnected indoor pool awaits your creativity to reinvent this generous space. Enjoy the expansive patio space and fenced yard with low maintenance sprinkler system, in this serene, babbling creek-side setting. Two car garage and covered RV or toy parking top off this one of a kind offering just minutes from Silver Mountain Resort and the abundant year-round outdoor recreation opportunities this region has to offer!
Features of 9 Margaret Ave
| MLS® # | 26-3057 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,717 |
| Acres | 0.41 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 9 Margaret Ave |
|---|---|
| Area | 12 - Silver Valley |
| Subdivision | Kellogg Country Homes |
| City | Kellogg |
| County | Shoshone |
| State | ID |
| Zip Code | 83837 |
Amenities
| View | Mountain(s), Territorial, Neighborhood |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | In Ground |
Interior
| Interior Features | Fireplace |
|---|---|
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Dishwasher |
| Heating | Natural Gas, Electric, Radiant, See Remarks |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Cul-De-Sac |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Kellogg JT - 391 |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Local Real Estate |
|---|
