About 23870 N Ponderosa St
Cul-de-Sac Gem with 24x26 Insulated Shop, RV Port & 0% Down USDA Eligibility! Welcome to 23870 N Ponderosa St! This 3-bed, 2-bath home features a desirable split floor plan and vaulted ceilings in the living area. The kitchen offers granite countertops, beautiful knotty alder cabinets, and a convenient pantry, making it highly functional and perfect for entertaining. An ultraviolet air purification system keeps the indoor air fresh and clean. Tucked away at the end of a cul-de-sac, this property sits on .25 acre. Step outside to the fully fenced backyard to find a 24x26 insulated shop w/ 220v and a 16x26 RV port for your recreational vehicles. Best of all, this property qualifies for USDA financing with 0% down for qualified buyers! Located just 3 miles from Silverwood Theme Park, 9 miles from Farragut State Park, and under an hour to Schweitzer Ski Resort. This home perfectly combines comfort and affordability.
Features of 23870 N Ponderosa St
| MLS® # | 26-3802 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,248 |
| Acres | 0.25 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Pending |
Community Information
| Address | 23870 N Ponderosa St |
|---|---|
| Area | 06 - NE Kootenai County |
| Subdivision | Pine Tree Ranch |
| City | Athol |
| County | Kootenai |
| State | ID |
| Zip Code | 83801 |
Amenities
| Parking | Paved Parking, RV Parking - Open, RV Parking - Covered |
|---|---|
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Satellite, Washer Hookup |
|---|---|
| Appliances | Gas Range, Gas Water Heater, Refrigerator, Disposal, Dishwasher |
| Heating | Natural Gas, Forced Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Open Deck, Lawn |
|---|---|
| Lot Description | Landscaped, Level, Cul-De-Sac |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Lakeland - 272 |
|---|
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silvercreek Realty Group, LLC |
|---|
