About Nna-d Silver Valley Road
Section D is over 6 acres of territorial bench suitable for building in the Silver Valley. Perfect for the personal getaway, it is bordered by Federal lands to the west. See Parent Listing for additional details (CRR MLS #26-44). Pictures depict full 122 acre, including Section D.
Features of Nna-d Silver Valley Road
| MLS® # | 26-4681 |
|---|---|
| Price | $139,000 |
| Acres | 6.62 |
| Type | Land |
| Sub-Type | 1 - 10 Acres |
| Status | Active |
Community Information
| Address | Nna-d Silver Valley Road |
|---|---|
| Area | 12 - Silver Valley |
| Subdivision | N/A |
| City | Kellogg |
| County | Shoshone |
| State | ID |
| Zip Code | 83837 |
Amenities
| Utilities | Available |
|---|---|
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Sloped, Borders Special Land |
|---|
School Information
| District | Kellogg JT - 391 |
|---|
Additional Information
| Zoning | R-2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Clearwater Properties of Idaho |
|---|
