About 1611 Cedar St
Very bright & airy, large townhome with 4 bedrooms, 2 ½ baths, & 1,858 sq'. Terrific location in the heart of downtown Sandpoint in a quiet neighborhood. Relax in your spacious master suite with walk-in closet and plenty of room for a separate sitting area or office space. Generous linen storage, plus ceiling fans in each bedroom. Kitchen boasts separate pantry, six-month-old stainless-steel fridge and plenty of room for a large kitchen table. The new flooring, fresh paint and blinds make this home feel like a new home! Enjoy the covered front porch or garden in the backyard beds. No worry for children or pets in this fenced backyard. Samsung washer & dryer are only a year old. Attached 2-car garage makes it easy for unloading groceries. Affordable home with No HOAs. Stroll a block or so to the Sandpoint Library and pick up some books or movies. This home has a lot to offer, come see it today!
Features of 1611 Cedar St
| MLS® # | 26-4775 |
|---|---|
| Price | $459,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,858 |
| Acres | 0.12 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 1611 Cedar St |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | N/A |
| City | Sandpoint |
| County | Bonner |
| State | ID |
| Zip Code | 83864 |
Amenities
| Parking | Paved Parking |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Electric Range, Gas Dryer, Gas Water Heater, Washer, Refrigerator, Disposal, Dishwasher |
| Heating | Natural Gas, Forced Air, Furnace |
| Fireplace | No |
| Has Basement | No |
| Basement | None, Slab on grade |
Exterior
| Exterior Features | Garden, Lawn |
|---|---|
| Lot Description | Level, Southern Exposure |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Lk Pend Oreille - 84 |
|---|
Additional Information
| Zoning | Res Multifamily |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Plus, INC |
|---|
