About 1104 Birch Street
Perfectly positioned in the heart of South Sandpoint, this exceptional estate presents a rare opportunity to own a 4,144 sq. ft. historic mid-century modern home on an oversized, half-acre parcel comprised of two beautifully landscaped lots. The extensively remodeled 5-bedroom, 4.5-bathroom residence seamlessly pairs timeless architectural character with luxurious modern upgrades, showcasing walls of windows, a chef's kitchen with quartz countertops, rich wood floors, cozy fireplaces, and multiple ensuites--including a wheelchair-accessible suite ideal for multi-generational living. Outside, the park-like grounds feature mature trees, lush gardens, and a fruit orchard, offering a private city retreat with immense flexibility: keep the space as a grand estate, or capitalize on the second lot's incredible potential to develop a secondary shop, detached garage, or an ADU/guest cottage. Located just moments from community water access, War Memorial field w/public boat launch and walkable downtown restaurants, shops, and beaches, this property offers unparalleled in-town luxury with future expansion upside.
Features of 1104 Birch Street
| MLS® # | 26-5092 |
|---|---|
| Price | $1,430,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 4,144 |
| Acres | 0.55 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Residential Waterfront Secondary |
| Status | Active |
Community Information
| Address | 1104 Birch Street |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | N/A |
| City | Sandpoint |
| County | Bonner |
| State | ID |
| Zip Code | 83864 |
Amenities
| Parking | Paved Parking |
|---|---|
| View | Territorial, City, Neighborhood |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Fireplace, High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Gas Dryer, Wine Refrigerator, Washer, Wall Oven, Dishwasher, Cooktop |
| Heating | Natural Gas, Fireplace(s), Electric, Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished, Daylight |
Exterior
| Exterior Features | Rain Gutters, Lawn |
|---|---|
| Lot Description | Open Lot, Landscaped, Corner Lot, Level, Southern Exposure, Wooded |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Lk Pend Oreille - 84 |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PureWest Real Estate |
|---|
