About 8213 Rapid Lightning Rd
Spend your weekends immersed in the beauty of this remarkable 3.31-acre North Idaho retreat with approximately 661 feet of Rapid Lightning Creek frontage. Nestled among towering cedars, this unique property features a cozy 221 sq. ft. cabin with vaulted tongue-and-groove ceilings, exposed beams, abundant natural light, kitchenette, wood stove, laminate flooring, and covered front porch. Fall asleep to the soothing sounds of the creek below. Property includes covered RV parking with hookup, multiple power outlets for RVs or campers, 10x20 storage shed, large outhouse, firepit area, and easy drive-through county road access. A rustic staircase leads to a private creekside area perfect for relaxing, fishing, and enjoying the peaceful setting. Open meadows, mature trees, hiking, huckleberry picking, and hunting complete this rare getaway. No CCRs. Easy access. True North Idaho escape. Seller finance avail.
Features of 8213 Rapid Lightning Rd
| MLS® # | 26-5162 |
|---|---|
| Price | $279,000 |
| Bedrooms | 1 |
| Square Footage | 221 |
| Acres | 3.31 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 8213 Rapid Lightning Rd |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | N/A |
| City | Sandpoint |
| County | Bonner |
| State | ID |
| Zip Code | 83864 |
Amenities
| Parking | RV Parking - Covered |
|---|---|
| View | Mountain(s), River |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Microwave |
|---|---|
| Heating | Wood Stove, Electric, Wood |
| Fireplace | No |
| Has Basement | No |
| Basement | None, Slab on grade |
Exterior
| Exterior Features | Fire Pit, See Remarks |
|---|---|
| Lot Description | Steep Slope, Open Lot, Irregular Lot, Sloped, Level, Southern Exposure, Wooded |
| Roof | Metal |
| Foundation | Pillar/Post/Pier |
School Information
| District | West Bonner - 83 |
|---|
Additional Information
| Zoning | Agricultural/Fo |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere/Coeur d'Alene Realty Inc |
|---|
