About 249 Indigo Sky Rd
One-of-a-kind lovely private setting with a tree lined gated circular entry. Single level 2300 sf home, insulated 30x36 heated shop situated on 10 level acreage. The property will delight you--meander the groomed trails, mature trees, established fully fenced raised lush garden beds with water irrigation & slate accented firepit. A welcoming entry that opens to the living room, kitchen and dining area with access to an expansive deck for outdoor gathering and relaxing. Master bedroom with private bathroom & walk-in closet. Freshly painted, 2380sf with four-bedrooms, a laundry/craft room. Amenities include excellent workspaces, 24x24 building with 2nd level and power. Covered RV space with power, water & septic dump. Composite decks forced air heat, whole house on demand 12kw generator, underground power and a new roof. Very private property yet minutes from major shopping and services!
Features of 249 Indigo Sky Rd
| MLS® # | 26-544 |
|---|---|
| Price | $1,154,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,300 |
| Acres | 10.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 249 Indigo Sky Rd |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | N/A |
| City | Sandpoint |
| County | Bonner |
| State | ID |
| Zip Code | 83864 |
Amenities
| Parking | RV Parking - Covered |
|---|---|
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Range, Gas Dryer, Refrigerator, Dishwasher |
|---|---|
| Heating | Propane, Forced Air, Propane Stove |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fire Pit, Fruit Trees, Garden, Open Deck, Lawn |
|---|---|
| Lot Description | Landscaped, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Lk Pend Oreille - 84 |
|---|
Additional Information
| Zoning | Ag/Forest 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Evergreen Realty |
|---|
