About 11958 N Rocking R Rd
Welcome to Trail Ridge @ Stone Creek. Be one of the first to call this luxury community home. This is our beautiful model home called the Woodward+ that is a two story home that boast a three car garage, five bedrooms (Master on the main floor), three baths, large kitchen, walk-in pantry, main floor utility room, separate master tub and shower, and a large loft. All our homes in Trail Ridge come standard with quarts/granite countertops in the kitchen and bath, knotty alder cabinets, GE cafe' stainless steel 30' gas range, vent hood, dishwasher and Beko microwave drawer, full gas fireplace with knotty alder trimmed mantel and cultured stone surround under mantel, open steel railing along stairs, covered back patio, A/C, full yard landscaping with concrete curb edging, sprinklers, and so much more!
Features of 11958 N Rocking R Rd
| MLS® # | 26-557 |
|---|---|
| Price | $1,269,200 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,928 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 11958 N Rocking R Rd |
|---|---|
| Area | 03 - Hayden |
| Subdivision | Trailridge |
| City | Hayden |
| County | Kootenai |
| State | ID |
| Zip Code | 83835 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Paved Parking |
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, High Speed Internet, Smart Thermostat, Washer Hookup |
|---|---|
| Appliances | Gas Range, Gas Water Heater, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Fireplace(s), Electric, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Lighting, Rain Gutters, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Schneidmiller Realty |
|---|
