About 12664 E Howard Road
NEW CONSTRUCITON WITH COMPLETION IN OCTOBER 2026 - SEE PHOTOS FOR SELECTED FINISHES. 2,353 sq ft custom home on nearly 5 acres in Walking Horse Estates. 4 bed, 3 bath, 3-car garage. Vaulted great room with stone gas fireplace. Open kitchen with island, granite counters, walk-in pantry. Primary suite with dual sinks, tiled shower, walk-in closet. Split-bedroom design with functional flow. Covered patio for outdoor living. Quality finishes throughout. Private, treed setting with room for shop, RV parking, and toys. Paved road access. Close to Farragut State Park, Lake Pend Oreille, and Bayview boat launch. Easy access to Hwy 95, short drive to CdA, shopping, dining, and year-round recreation. File photos may show upgrades.
Features of 12664 E Howard Road
| MLS® # | 26-6220 |
|---|---|
| Price | $1,015,378 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,353 |
| Acres | 4.74 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Pending |
Community Information
| Address | 12664 E Howard Road |
|---|---|
| Area | 06 - NE Kootenai County |
| Subdivision | Walking Horse Estates |
| City | Athol |
| County | Kootenai |
| State | ID |
| Zip Code | 83801 |
Amenities
| Parking | Paved Parking, RV Parking - Open |
|---|---|
| View | Mountain(s), Territorial, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Washer Hookup |
|---|---|
| Appliances | Gas Range, Gas Water Heater, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Fireplace(s), Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Open Lot, Level, Wooded |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Lakeland - 272 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere/Hayden, LLC |
|---|
