About 840 Artisan Way
Rare opportunity to own 6.2 beautiful acres bordering the highly desirable Selle Valley, just outside of Sandpoint. The hard work has already been done! This exceptional property features a fully improved, build-ready homesite with its own address, water, septic, and dedicated power meter. The existing A.D.U. Site has a separate address, allowing you to build a primary residence while retaining the current home as an accessory dwelling. The home offers 2 bedrooms, 1 bath, plus a bonus room currently used as a third bedroom, vaulted ceilings, an open floor plan, abundant natural light, LVP flooring, and a cozy wood stove. Enjoy gardens, mature evergreens, chicken coops, a woodshed and fire pit. Bring your horses, build a shop or barn, generate rental income, or create your dream homestead in one of Bonner County's most sought-after locations.
Features of 840 Artisan Way
| MLS® # | 26-6959 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 900 |
| Acres | 6.20 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 840 Artisan Way |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | N/A |
| City | Sandpoint |
| County | Bonner |
| State | ID |
| Zip Code | 83864 |
Amenities
| Parking | RV Parking - Open |
|---|---|
| View | Mountain(s), Territorial, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Satellite, Washer Hookup |
|---|---|
| Appliances | Gas Range, Gas Dryer, Electric Water Heater, Washer, Refrigerator, Dishwasher |
| Heating | Wood Stove, Propane |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fire Pit, Garden |
|---|---|
| Lot Description | Corner Lot, Level, Wooded |
| Roof | Aluminum |
| Foundation | Concrete Perimeter, Wood |
School Information
| District | West Bonner - 83 |
|---|
Additional Information
| Zoning | R-5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PureWest Real Estate |
|---|
