About 5950 E Colin Dr
Beautiful Custom Multi-level home built in 2020 situated on just under a half acre. Boasting 4 bedrooms, 3 bathrooms and convenient main floor primary suite with private ensuite bath. Inviting kitchen appointed with Stainless steel appliances, durable luxury vinyl plank flooring, rustic hickory cabinetry, granite countertops, breakfast bar and charming bay window inviting natural light. Relax and entertain year round on the covered back deck with a gas BBQ hookup. Partially fenced backyard includes garden shed and impressive 30x40 shop offering a mezzanine, dedicated office space, work area, RV/ boat storage or home based business. Ideally located near shopping, schools, restaurants, Silverwood Theme Park, Farragut State Park and beautiful Lake Pend Oreille, this exceptional property combines modern comfort, functional space and convenient access to North Idaho's premier recreations and amenities. Don't miss the opportunity to make this outstanding home your own!
Features of 5950 E Colin Dr
| MLS® # | 26-7456 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,856 |
| Acres | 0.45 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 5950 E Colin Dr |
|---|---|
| Area | 05 - NW Kootenai Co |
| Subdivision | Amberlee Park |
| City | Athol |
| County | Kootenai |
| State | ID |
| Zip Code | 83801 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | RV Parking - Open, RV Parking - Covered |
| View | Territorial, City, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Washer Hookup |
|---|---|
| Appliances | Gas Range, Gas Dryer, Gas Water Heater, Washer, Refrigerator, Microwave, Dishwasher |
| Heating | Natural Gas, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fruit Trees, Garden, Lighting, Open Deck, Spa/Hot Tub, Lawn |
|---|---|
| Lot Description | Open Lot, Level, Southern Exposure |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Lakeland - 272 |
|---|
Additional Information
| Zoning | Athol-R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John L. Scott |
|---|
