About None Ramsey
Very competitive pricing at approximately $19.25 a square foot. Location offers maximin exposure being on the NEW Ramsey Road extension for a new or established business.
Features of None Ramsey
| MLS® # | 26-7496 |
|---|---|
| Price | $1,300,000 |
| Acres | 1.55 |
| Type | Land |
| Sub-Type | 1 - 10 Acres |
| Status | Active |
Community Information
| Address | None Ramsey |
|---|---|
| Area | 03 - Hayden |
| Subdivision | N/A |
| City | Hayden |
| County | Kootenai |
| State | ID |
| Zip Code | 83835 |
Amenities
| Utilities | Available |
|---|---|
| View | Territorial, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Open Lot, Corner Lot, Level, Southern Exposure |
|---|
School Information
| District | Lakeland - 272 |
|---|
Additional Information
| Zoning | HAYDEN L I |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Heart and Homes Northwest Realty |
|---|
