About 10392 N Morris Rd
BACK ON THE MARKET, No fault to Sellers! Prestigious 4-bed, 2.5-bath home in Hayden Lake's most sought-after location between Hayden Lake Country Club and Avondale Golf Club. This beautifully maintained 2,557 sq. ft. residence features soaring vaulted ceilings, abundant natural light, and quality finishes throughout. Main-floor primary suite plus ensuite bedroom perfect for guests or home office. Spacious backyard with tranquil water feature and mature landscaping. Recent major updates include new roof with transferable lifetime warranty and custom generator with lockout box. Golf cart access to championship golf, dining, shopping, and recreation. Luxury lifestyle and convenience await!
Features of 10392 N Morris Rd
| MLS® # | 26-7663 |
|---|---|
| Price | $839,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,557 |
| Acres | 0.35 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 10392 N Morris Rd |
|---|---|
| Area | 03 - Hayden |
| Subdivision | Nine Oaks |
| City | Hayden |
| County | Kootenai |
| State | ID |
| Zip Code | 83835 |
Amenities
| Parking | Paved Parking, RV Parking - Open |
|---|---|
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, DSL Available, High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Gas Water Heater, Wall Oven, Refrigerator, Disposal, Dishwasher, Cooktop |
| Heating | Natural Gas, Forced Air, Stove - Gas, Furnace |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Garden, Lighting, Rain Gutters, Water Feature, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Corner Lot, Level |
| Windows | Skylight(s) |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
