About 3639 E Tobler Rd
INVESTOR OPPORTUNITY! Hayden Lake Waterfront Retreat with Charming 2 BR, 2 BA cabin on two 0.22-acre parcels (0.44 acres total) complete with a private boat dock, 75 feet of waterfront with room to BUILD a NEW HOME on each lot, or use this adorable cabin as a vacation rental for a year or so while planning to build your dream home. This 1-bed, 1 non conforming br, 2-bath daylight walkout cabin features 1,366 sq ft of living space, an open kitchen, and a living room with a gas fireplace and lake views. The finished walkout lower level includes second full bath, laundry, and access to stairs leading down to the lake. Supplemented by electric baseboard heat, cadet heaters, gas, and a pellet stove.2nd Lot has a variance to make structure larger and wider. Walking distance to the Hayden Lake Marina and the Boat House. Best value on Hayden Lake! Easy to show.
Features of 3639 E Tobler Rd
| MLS® # | 26-7784 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,366 |
| Acres | 0.44 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Residential Waterfront |
| Status | Active |
Community Information
| Address | 3639 E Tobler Rd |
|---|---|
| Area | 03 - Hayden |
| Subdivision | Hayden Lk Honeysuckle Hills |
| City | Hayden |
| County | Kootenai |
| State | ID |
| Zip Code | 83835 |
Amenities
| View | Mountain(s), Lake |
|---|---|
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Fireplace, High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Microwave, Dishwasher |
| Heating | Natural Gas, Cadet, Electric, Baseboard, Pellet Stove |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished, Walk-out |
Exterior
| Exterior Features | Dock, Fire Pit, Open Deck, See Remarks |
|---|---|
| Lot Description | Irregular Lot, Sloped, Landscaped, Wooded |
| Roof | Composition, Shake |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | County-RESRES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tomlinson Sotheby's International Realty (Idaho) |
|---|
