About 446 2nd St
Welcome to your serene retreat, now available for sale again as the seller is relocating! This beautifully maintained 3-bedroom, 1-bathroom home exudes warmth, creativity, and pride of ownership. Every detail reflects thoughtful care, featuring artistic touches that enhance its inviting and clean aesthetic. As you step inside, you'll find a bright and airy living space that is meticulously kept and move-in ready. Outside, enjoy a covered patio that's ideal for hosting gatherings, whether it's summer barbecues or cozy evenings with friends. The property is a gardener's paradise, offering ample space to cultivate flowers, vegetables, or simply bask in the tranquility of the outdoors. Surrounded by stunning mountain views and located near a gentle stream, this home provides a rare blend of natural beauty and peaceful living. It's the perfect escape for those seeking a connection to nature without compromising.
Features of 446 2nd St
| MLS® # | 26-7830 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,381 |
| Acres | 0.56 |
| Year Built | 1912 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Pending |
Community Information
| Address | 446 2nd St |
|---|---|
| Area | 12 - Silver Valley |
| Subdivision | N/A |
| City | Mullan |
| County | Shoshone |
| State | ID |
| Zip Code | 83846 |
Amenities
| Parking | Paved Parking |
|---|---|
| View | Mountain(s), Territorial, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Washer Hookup |
|---|---|
| Appliances | Gas Range, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Dishwasher |
| Heating | Natural Gas, Fireplace(s) |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Garden, Lighting, Lawn |
|---|---|
| Lot Description | Sloped, Landscaped, Level, Wooded |
| Roof | Metal |
| Foundation | Concrete Perimeter |
School Information
| District | Mullan - 392 |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Borton Properties of North Idaho |
|---|
