About 515 Lower Rio Vista St
Quality, completed new construction with an open concept floor plan, 2 bedrooms, 2 bathrooms, and an unfinished daylight basement ready for you to finish to suit your needs. Interior features include quartz countertops, soft-close cabinetry, water-resistant laminate flooring, stainless steel appliances, central air conditioning. Escape to your ultimate mountain sanctuary, perfectly positioned for year-round outdoor recreation. Located just minutes from Lookout Pass Ski & Recreation Area and Silver Mountain, this home serves as your personal basecamp for winter and summer adventures. Step outside to explore miles of world-class ATV and dirt bike trails winding through towering pines and scenic mountain ridges. Whether you hit the slopes or the trails, adventure is always right at your doorstep. $10K buyer incentive included!
Features of 515 Lower Rio Vista St
| MLS® # | 26-7879 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 2,624 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Pending |
Community Information
| Address | 515 Lower Rio Vista St |
|---|---|
| Area | 12 - Silver Valley |
| Subdivision | Sunny Slopes |
| City | Osburn |
| County | Shoshone |
| State | ID |
| Zip Code | 83849 |
Amenities
| Parking | Paved Parking |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Gas Range, Electric Water Heater, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Unfinished, Daylight, Walk-out |
Exterior
| Exterior Features | Lighting, Open Deck, Lawn |
|---|---|
| Lot Description | Sprinklers In Front, Sloped, Landscaped, Level, Southern Exposure, Wooded |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Wallace - 393 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Jacklin Real Estate |
|---|
