About 658 Beaver Creek Rd
Incredible park-like retreat for those who appreciate quality construction, and multiple amazing shops. North of Sandpoint on 7 acres with end of road privacy. Great access on level gravel road leads to log gate entry with entire acreage defined by custom cedar fencing. 3 bed 2 bath home and all shops built by talented owner/builder. 2 car detached garage with ADU 1 bed 1 bath guest quarters above, 3+ car detached shop with large attached carport, half bath and tons of storage. Another 3 car shop with epoxy flooring, water, and cabinetry, built for car collectors. Large wood shed and storage shed with concrete flooring and a beautiful gazebo with wood flooring, wood ceiling, skylights, hot tub and ceiling fan. Home and guest quarters have decks off the bedrooms. Home has an attached 2 car carport. Big shop has service station single post hoist. Mature forest provides great privacy and beauty.
Features of 658 Beaver Creek Rd
| MLS® # | 26-7923 |
|---|---|
| Price | $945,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,304 |
| Acres | 7.00 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 658 Beaver Creek Rd |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | N/A |
| City | Sandpoint |
| County | Bonner |
| State | ID |
| Zip Code | 83864 |
Amenities
| View | Territorial |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Jetted Tub, Satellite, Washer Hookup |
|---|---|
| Appliances | Electric Range, Gas Dryer, Propane Water Heater, Electric Water Heater, Washer, Refrigerator, Dishwasher, Cooktop |
| Heating | Cadet, Wood Stove, Electric, Forced Air, Furnace |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Open Deck, Rain Gutters, Lawn |
|---|---|
| Lot Description | Landscaped, Pasture, Level, Wooded |
| Windows | Skylight(s) |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Lk Pend Oreille - 84 |
|---|
Additional Information
| Zoning | Ag/Forestry |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Evergreen Realty |
|---|
