Features of 917 Mountain Meadows Rd
| MLS® # | 26-7993 |
|---|---|
| Price | $275,000 |
| Acres | 3.90 |
| Type | Land |
| Sub-Type | 1 - 10 Acres |
| Status | Active |
Community Information
| Address | 917 Mountain Meadows Rd |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | N/A |
| City | Naples |
| County | Boundary |
| State | ID |
| Zip Code | 83847 |
Amenities
| Utilities | Available |
|---|---|
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Pasture, Level, Southern Exposure |
|---|
School Information
| District | Boundary Co - 101 |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA - Shelman Realty |
|---|
