About 75 Silver Ridge Cir 203
Great opportunity to own a low-maintenance condo close to Silver Mountain, Lookout Pass, and endless year-round recreational opportunities! This 2-bedroom, 2-bathroom, 1,207 SF condo features a spacious primary suite with access to a full-length deck showcasing stunning, expansive mountain views. The open living area offers a cozy gas fireplace and flows seamlessly into the large kitchen and dining area. Additional features include a 1-car garage, extra storage, and access to a shared courtyard. A great option for a full-time residence, weekend getaway, or investment property in the heart of North Idaho's outdoor recreation.
Features of 75 Silver Ridge Cir 203
| MLS® # | 26-8315 |
|---|---|
| Price | $320,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,207 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 75 Silver Ridge Cir 203 |
|---|---|
| Area | 12 - Silver Valley |
| Subdivision | Silver Ridge |
| City | Kellogg |
| County | Shoshone |
| State | ID |
| Zip Code | 83837 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Paved Parking |
| View | Mountain(s), Territorial, City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Fireplace, Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Dryer, Gas Water Heater, Washer, Disposal, Dishwasher |
| Heating | Natural Gas, Fireplace(s), Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Insert, Gas |
| Has Basement | No |
| Basement | None, Slab on grade |
Exterior
| Exterior Features | Open Deck, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Open Lot, Sloped, Landscaped, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Kellogg JT - 391 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Northwest Realty Group |
|---|
