About 203 Palomino Ct
Welcome to your dream home in Pinehurst, ID. Located in the beautiful neighborhood of Silver Meadows! This stunning 1,610 sqft, 3-bed, 2-bath single-story residence sits on a quarter acre with serene views. The elegant primary suite features a spacious walk-in closet and modern bathroom, complemented by two additional bedrooms. Enjoy a gourmet kitchen with sleek quartz countertops, a walk-in pantry, and top-tier appliances. The open great room is perfect for gatherings, flowing seamlessly to a large rear deck ideal for outdoor relaxation. Additional highlights include an attached 2-car garage and a dedicated laundry room with a utility sink. Located minutes from Silver Mountain Resort, the trail of the Coeur d'Alene's, and the Coeur d'Alene River, this home blends peaceful living with easy access to recreation. Don't miss this opportunity to own a charming retreat in Pinehurst!
Features of 203 Palomino Ct
| MLS® # | 26-8390 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,610 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 203 Palomino Ct |
|---|---|
| Area | 12 - Silver Valley |
| Subdivision | Silver Meadows at Frost Peak |
| City | Pinehurst |
| County | Shoshone |
| State | ID |
| Zip Code | 83850 |
Amenities
| Parking | Paved Parking |
|---|---|
| View | Mountain(s), Territorial, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Range, Gas Water Heater, Microwave, Disposal, Dishwasher |
|---|---|
| Heating | Natural Gas, Furnace |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Open Deck, Rain Gutters |
|---|---|
| Lot Description | Steep Slope, Irregular Lot, Southern Exposure, Wooded |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Kellogg JT - 391 |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | XPR Expert Realty |
|---|
