About 28 Whiskey Jack Rd
This 2 bedroom, 2 bathroom home features 1,138 square feet of living space plus a detached 386 square foot shop. Located on a large and level .18 acre lot, the home has been recently remodeled inside and out with a new roof and several upgrades on the inside including new paint throughout. The property has a 45 foot spot for RV parking plus 3 parking spots off street, plenty of parking room for you and your family. This property is only a 3 minute drive to Ponderay, 8 minutes to downtown Sandpoint, 26 minutes to Schweitzer Mountain Resort and 1 block away from the new Conoco Gas Station under construction. Enjoy peaceful North Idaho living with no HOA and no CC&RS in the Whiskey Jack community.
Features of 28 Whiskey Jack Rd
| MLS® # | 26-8502 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,138 |
| Acres | 0.18 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Manufactured < 2 Acres |
| Status | Active |
Community Information
| Address | 28 Whiskey Jack Rd |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | N/A |
| City | Sandpoint |
| County | Bonner |
| State | ID |
| Zip Code | 83864 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Paved Parking, RV Parking - Open |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, High Speed Internet |
|---|---|
| Appliances | Gas Range, Electric Dryer, Electric Water Heater, Washer, Refrigerator, Disposal, Dishwasher, Cooktop |
| Heating | Natural Gas, Electric, Stove - Gas |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
| Basement | None, Slab on grade |
Exterior
| Exterior Features | Fruit Trees, Open Deck |
|---|---|
| Lot Description | Landscaped, Level |
| Roof | Metal |
| Foundation | Pillar/Post/Pier |
School Information
| District | Lk Pend Oreille - 84 |
|---|
Additional Information
| Zoning | Suburban |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Coeur d'Alene |
|---|
