About 386 Second St
Two story, 3 bedroom, 2 bathroom home with a detached 22 x 28 shop and lean-to on 0.16 acre in Mullan, Idaho. Minutes from thousands of acres of public land.
Features of 386 Second St
| MLS® # | 26-8624 |
|---|---|
| Price | $169,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,129 |
| Acres | 0.16 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Pending |
Community Information
| Address | 386 Second St |
|---|---|
| Area | 12 - Silver Valley |
| Subdivision | N/A |
| City | Mullan |
| County | Shoshone |
| State | ID |
| Zip Code | 83846 |
Amenities
| Parking | RV Parking - Open |
|---|---|
| View | Mountain(s), Territorial, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Electric Water Heater |
|---|---|
| Heating | Natural Gas, Electric, Forced Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space, None, Slab on grade |
Exterior
| Exterior Features | Fruit Trees, Lighting, Lawn |
|---|---|
| Lot Description | Steep Slope, Open Lot, Irregular Lot, Level, Wooded |
| Roof | Metal |
| Foundation | Concrete Perimeter, Pillar/Post/Pier |
School Information
| District | Mullan - 392 |
|---|
Additional Information
| Zoning | MU-Mullan |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate Shop North Idaho |
|---|
