About 1223 Garden St
Garden St. is a sweet location on a Dead-End Street. Walk to the middle or high schools, Travers Park or the Festival. Easy access to the bike path, downtown or Schweitzer. Huge trees in the front and back provide lots of shade in the summer. The home has many upgrades.-hickory hardwood flooring throughout the upstairs, granite countertops, all new interior paint and both bathrooms have been remodeled.. New LVP flooring downstairs.and new light fixtures throughout. Oversized garage-24x32 has plenty of room for two cars & a full workshop with a bench. The entire home was wrapped in rigid foam insulation and a rain shield siding ventilation before hardy plank siding was installed. Alley access, There is a 8x12 shed for extra storage. Room to park a 20' boat RV on the side of the house. Large backyard w/ room for a garden and an ADU.
Features of 1223 Garden St
| MLS® # | 26-8692 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,614 |
| Acres | 0.21 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 1223 Garden St |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | N/A |
| City | Sandpoint |
| County | Bonner |
| State | ID |
| Zip Code | 83864 |
Amenities
| Parking | Paved Parking |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | DSL Available, High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Electric Dryer, Electric Water Heater, Washer, Refrigerator, Microwave, Dishwasher |
| Heating | Natural Gas, Electric, Baseboard, Stove - Gas |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Daylight, Walk-out |
Exterior
| Exterior Features | Garden, Lighting, Open Deck, Rain Gutters, Lawn |
|---|---|
| Lot Description | Level, Southern Exposure, Cul-De-Sac |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Lk Pend Oreille - 84 |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 RiverStone |
|---|
