About 503 Main St
Welcome to this beautifully maintained 3 bdrm, 2 bath mountain home filled with warmth, character and thoughtful details throughout. Rich wood finishes, beautiful cabinetry and trim, hardwood flooring and slate trim with unique mountain-inspired designs give the home a warm, welcoming feel. The spacious primary suite features 2 private decks, creating the perfect place to relax and enjoy the peaceful surroundings. Outside, the beautifully landscaped property offers plenty of room to enjoy the North Idaho lifestyle, along with a shop and a 2 car garage with an apartment above. The apartment offers great potential for guests or additional living space, with room to add a bathroom. Ideally located near Silver Mountain and the Gondola, this special home blends comfort, recreation and mountain charm in a setting you will love coming home to.
Features of 503 Main St
| MLS® # | 26-8826 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,155 |
| Acres | 0.19 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 503 Main St |
|---|---|
| Area | 12 - Silver Valley |
| Subdivision | Wardner Townsite |
| City | Kellogg |
| County | Shoshone |
| State | ID |
| Zip Code | 83837 |
Amenities
| Parking | Paved Parking, RV Parking - Open |
|---|---|
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, High Speed Internet, Jetted Tub, Washer Hookup |
|---|---|
| Appliances | Gas Range, Gas Water Heater, Washer, Wall Oven, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Fireplace(s), Forced Air, Stove - Gas, Furnace |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Lawn |
|---|---|
| Lot Description | Sloped, Landscaped, Level |
| Roof | Metal |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | Kellogg JT - 391 |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
