About 1165 Jersey St
This exceptional new construction Craftsman-style home offers 4 bedrooms, 3 bathrooms, and 2,189 square feet of thoughtfully designed living space. Quality finishes include custom cabinetry, stainless steel appliances, quartz countertops throughout, and a stone-surround gas fireplace. The Northwest-inspired exterior features black vinyl windows, decorative wood accents, a covered front porch, and rear patio. The fully finished 24-foot-deep garage showcases a wood-look garage door that complements the home's Craftsman architecture. Enjoy the added convenience of front and backyard landscaping and a fully fenced yard. With timeless style, modern finishes, and quality craftsmanship throughout, this home offers the perfect blend of comfort and Northwest charm. Estimated completion: September 30.
Features of 1165 Jersey St
| MLS® # | 26-8972 |
|---|---|
| Price | $604,280 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,980 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 1165 Jersey St |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | Boyer Farms Estates |
| City | Sandpoint |
| County | Bonner |
| State | ID |
| Zip Code | 83864 |
Amenities
| Utilities | Cable TV |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Fireplace, Smart Thermostat |
|---|---|
| Appliances | Gas Range, Microwave, Disposal, Dishwasher |
| Heating | Natural Gas, Forced Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Rain Gutters, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Landscaped, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Lk Pend Oreille - 84 |
|---|
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Jacklin Real Estate |
|---|
