About 16920 S Magma Ln
NEW MOUNTAIN-MODERN CONSTRUCTION AT PRESTIGIOUS BLACK ROCK. Currently under construction with completion anticipated November 2026, this approximately 4,000 sq ft residence offers an elevated setting with territorial and filtered, distant lake views. The main level features a vaulted great room, open kitchen and dining area, expansive patio, primary suite, and two junior suites. White oak flooring adds warmth throughout. Upstairs, a spacious family/media room with wet bar is joined by two ensuite bedrooms. The property backs to wooded green space beyond Black Rock, providing added privacy. An oversized 3-car garage provides ample parking and storage space. Membership to The Golf Club at Black Rock is not included or required but may be available separately.
Features of 16920 S Magma Ln
| MLS® # | 26-9013 |
|---|---|
| Price | $3,678,528 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Square Footage | 4,072 |
| Acres | 0.67 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Pending |
Community Information
| Address | 16920 S Magma Ln |
|---|---|
| Area | 10 - Rockford/Windy Bay Area |
| Subdivision | Black Rock |
| City | Coeur d'Alene |
| County | Kootenai |
| State | ID |
| Zip Code | 83814 |
Amenities
| Utilities | Cable TV |
|---|---|
| View | Mountain(s), Territorial, Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Fireplace, Washer Hookup |
|---|---|
| Appliances | Gas Range, Electric Water Heater, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Electric, Propane, Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Insert, Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Rain Gutters, Lawn |
|---|---|
| Lot Description | Open Lot, Sloped, Level, Southern Exposure, On Golf Course |
| Roof | Metal |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | COUNTY-RUR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Schneidmiller Realty |
|---|
