About 815 Pine St
Downtown Proximity. Extraordinary Flexibility. Unexpected Privacy. Hidden in plain sight near the heart of beautiful Sandpoint this property is unlike any other. Encompassing multiple residential, professional, and creative spaces surrounding an expansive private courtyard, this remarkable mixed-use property offers something increasingly difficult to find: the freedom to live, work, create, and invest--all in one place. Few properties offer this many ways to own and use them. Live in one residence and lease the rest. Bring your business home. Create a private in-town compound combining residence, studio, shop, and workspace. Complete the upper level to unlock additional potential, or approach the entire property as a diversified investment. The property features 5 distinct units/spaces with innovative improvements designed to accommodate diverse concepts, including movable walls, roughed-in elevator accommodations, ADA features and more. A stunning and incomparable property--a rare gem!
Features of 815 Pine St
| MLS® # | 26-9182 |
|---|---|
| Price | $2,995,000 |
| Square Footage | 7,546 |
| Acres | 0.17 |
| Year Built | 2013 |
| Type | Commercial Sale |
| Sub-Type | Comm'l Bldg w/Land |
| Status | Active |
Community Information
| Address | 815 Pine St |
|---|---|
| Area | North (Bonner & Boundary) |
| City | Sandpoint |
| County | Bonner |
| State | ID |
| Zip Code | 83864 |
Amenities
| # of Garages | 3 |
|---|---|
| View | Mountain(s), City, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, Cable Internet Available, DSL Available, High Speed Internet, Smart Thermostat, 3 Phase Power, Handicap Restrooms, Moveable Walls, Tile/Stone Flooring |
|---|---|
| Heating | Natural Gas, Fireplace(s), Hot Water, Radiant |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None-Slab on Grade |
Exterior
| Exterior Features | Handicap Access |
|---|---|
| Lot Description | Open Lot, Landscaped, Corner Lot, Level, Alley Access |
| Roof | Metal |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Commercial C |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tomlinson Sotheby's International Realty (Idaho) |
|---|
