About 291 Old Mill Road
Rare opportunity to own 10 beautiful, flat, usable acres with a seasonal creek and great access, just minutes from thousands of acres of public land and less than 12 miles from Sandpoint and Lake Pend Oreille! This unique shophouse/barndominium offers 2 bedrooms, 1.5 baths, significant shop and vehicle space, lighting and power throughout, 220V, conventional electric service plus a solar setup. Car enthusiast and project lover's dream! Enjoy a heated, powered man cave with pool table, 16x16 wood shed, and 16x32 machine shed with lights and electric. Full RV hookup and unfinished guest house provide excellent potential for additional income, each with separate electric meter and water service. A versatile property with room to work, play, store, build, and enjoy the best of North Idaho.
Features of 291 Old Mill Road
| MLS® # | 26-9193 |
|---|---|
| Price | $629,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,150 |
| Acres | 10.00 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Pending |
Community Information
| Address | 291 Old Mill Road |
|---|---|
| Area | North (Bonner & Boundary) |
| Subdivision | N/A |
| City | Sandpoint |
| County | Bonner |
| State | ID |
| Zip Code | 83864 |
Amenities
| Parking | RV Parking - Open |
|---|---|
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Dryer, Propane Water Heater, Electric Water Heater, Washer, Refrigerator, Cooktop |
| Heating | Cadet, Wood Stove, Electric, Propane, Wood, Forced Air, See Remarks |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Cellar, None, Slab on grade |
Exterior
| Exterior Features | Fruit Trees |
|---|---|
| Lot Description | Level, Southern Exposure, Wooded |
| Roof | Metal |
| Foundation | Concrete Perimeter |
School Information
| District | Lk Pend Oreille - 84 |
|---|
Additional Information
| Zoning | Ag/Forestry 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Centennial |
|---|
