About 310 Hill St
Welcome home to this beautifully updated 3 bed, 1 bath property that perfectly blends modern updates with comfortable living. Thoughtfully maintained and move in read, this home offer inviting livings spaces and plenty of outdoor features to enjoy. Step outside and you'll find beautiful flowers, a dedicated fire pit area and a spacious yard that's perfect for relaxing, entertaining, or enjoying summer evenings. The property also offers RV parking with convenient alley access, providing excellent flexibility for your recreational vehicles, toys or additional parking needs. A single car detached garage adds valuable parking and storage space. With its beautiful updates, functional layout, charming outdoor spaces, RV parking and a garage, this home is a wonderful opportunity for anyone looking for a comfortable and well-cared for property.
Features of 310 Hill St
| MLS® # | 26-9207 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 953 |
| Acres | 0.12 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Pending |
Community Information
| Address | 310 Hill St |
|---|---|
| Area | 12 - Silver Valley |
| Subdivision | N/A |
| City | Smelterville |
| County | Shoshone |
| State | ID |
| Zip Code | 83868 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | RV Parking - Open |
| View | Mountain(s), City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Electric Range, Electric Dryer, Gas Water Heater, Washer, Refrigerator, Microwave, Dishwasher |
| Heating | Natural Gas, Stove - Gas |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fire Pit, Lighting |
|---|---|
| Lot Description | Open Lot, Level, Southern Exposure, Alley Access |
| Roof | Metal |
| Foundation | Concrete Perimeter |
School Information
| District | Kellogg JT - 391 |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silver Legacy Realty |
|---|
