About 5215 W Cougar Estates Rd
Escape to 5.47 private acres where tranquility, beauty and thoughtful design create an unforgettable North Idaho retreat. This distinctive 2,848 SF, 3BD/2BA partially bermed home offers natural temperature moderation, energy efficiency and remarkable quiet. At its heart, a warm and inviting atrium with wood stove becomes a favorite gathering place, while the beautifully updated kitchen features premium appliances, induction cooking and double wall ovens. Step outside to a shaded pergola surrounded by peaceful lawn and natural beauty.The exceptional 40x50moitor-style barn, built in 2024, features a 12x50 lean-to, reinforced concrete floors and apron, oversized insulated door, an included solar electric system withabundant natural light. Follow the scenic country road home, watch elk gather in nearby fields, and discover a property where privacy, comfort and the North Idaho lifestyle come together beautifully.
Features of 5215 W Cougar Estates Rd
| MLS® # | 26-9253 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,848 |
| Acres | 5.47 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 5215 W Cougar Estates Rd |
|---|---|
| Area | 11 - Cd'A Rural-West |
| Subdivision | N/A |
| City | Coeur d'Alene |
| County | Kootenai |
| State | ID |
| Zip Code | 83814 |
Amenities
| Parking | RV Parking - Open, RV Parking - Covered |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, High Speed Internet, Jetted Tub, Satellite |
|---|---|
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Wall Oven, Refrigerator, Microwave, Freezer, Dishwasher, Cooktop |
| Heating | Wood Stove, Electric, Wood, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | Yes |
| Has Basement | No |
| Basement | None, Slab on grade |
Exterior
| Exterior Features | Spa/Hot Tub, Lawn |
|---|---|
| Lot Description | Open Lot, Irregular Lot, Level, Southern Exposure, Wooded |
| Windows | Skylight(s) |
| Roof | Metal, Tar/Gravel |
| Foundation | Concrete Perimeter |
School Information
| District | CDA - 271 |
|---|
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tomlinson Sotheby's International Realty (Idaho) |
|---|
