About 8808 E Green Bluff Rd
A Rare Green Bluff Retreat. Set on 6 acres along the renowned Green Bluff loop, this distinctive property captures the essence of beauty and peaceful living. Established walnut, cherry, apple, and pear orchards. This 1½-story craftsman farmhouse offers a kitchen with handcrafted cabinetry and abundant storage. The great room has floor-to-ceiling wood windows and a stunning river-rock wood-burning fireplace. The main-level primary suite offers a private retreat with dual closets and vanities. Upstairs, a spacious bonus room, two generous bedrooms, and a full bath. The full basement is ready for you to make your own. A 30x40 shop with 12' and 16' lean-tos for storage or a workshop. Beyond the home, enjoy the pristine acreage, orchards, private tranquility, wildlife, and room for animals. The property truly comes alive and showcases the best of Green Bluff. Be close to everything, yet away from it all! Enjoy the breweries, wineries, fruit venues, boutiques, festivals, and concerts.
Features of 8808 E Green Bluff Rd
| MLS® # | 26-9694 |
|---|---|
| Price | $999,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 4,760 |
| Acres | 6.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Site Built > 2 Acres |
| Status | Active |
Community Information
| Address | 8808 E Green Bluff Rd |
|---|---|
| Area | Washington Counties |
| Subdivision | N/A |
| City | Colbert |
| County | Spokane |
| State | WA |
| Zip Code | 99005 |
Amenities
| Parking | Paved Parking, RV Parking - Open, RV Parking - Covered |
|---|---|
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Smart Thermostat |
|---|---|
| Appliances | Electric Range, Electric Dryer, Electric Water Heater, Washer, Trash Compactor, Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Fireplace(s), Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior Features | Fire Pit, Fruit Trees, Garden, Lighting, Open Deck, Rain Gutters, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Open Lot, Landscaped, Pasture, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Mead WA - 354 |
|---|
Additional Information
| Zoning | STA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Schneidmiller Realty |
|---|
