About 2785 N Sand Trap Way
Turn-key Prairie Falls Golf Course Rancher with finished basement! Check out this newly renovated kitchen with light and bright finishes including quartz counter tops and stainless steel appliances. Newer roof, new paint, high end trim package, with updated carpet and flooring throughout, not to mention the A/C and Furnace are just two years old! Spacious primary suite located on the main floor complimented by a walk in closet and attached bathroom. Enjoy views of meticulously manicured lawn, with full sprinkler system and storage shed, from the oversized patio. Pet friendly with fenced dog run on one side of home. Fully finished and heated garage with 220V! Don't forget the approved RV parking for all the toys with outdoor hot water spigot!
Features of 2785 N Sand Trap Way
| MLS® # | 26-9737 |
|---|---|
| Price | $600,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,316 |
| Acres | 0.19 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Site Built < 2 Acre |
| Status | Active |
Community Information
| Address | 2785 N Sand Trap Way |
|---|---|
| Area | 02 - Post Falls |
| Subdivision | Prairie Falls 2nd Add |
| City | Post Falls |
| County | Kootenai |
| State | ID |
| Zip Code | 83854 |
Amenities
| Parking | RV Parking - Open |
|---|---|
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer Hookup |
|---|---|
| Appliances | Electric Range, Gas Dryer, Gas Water Heater, Washer, Refrigerator, Microwave, Dishwasher |
| Heating | Natural Gas, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Rain Gutters, Spa/Hot Tub, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Landscaped, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Post Falls - 273 |
|---|
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere/Manito, LLC |
|---|
