About 8457 W Bryce Canyon St
55+ Fixer upper in Jasper Falls (Golden Spike Estates). Great opportunity to get into the nicest land lease community in Kootenai County for under 100K. Home sits on a wonderful corner lot with room to expand or add a patio/deck. Has a garden shed for storage and a 2Car carport. Think of the home as a blank slate and upgrade it to your tastes. Community amenities include a 12,000 SF clubhouse for events, billiards, work out gym, library, craft room, indoor warm water aerobic swim pool, sauna, hot tub, sun patio, picnic area, BBQ, pickle ball, horse shoes, golf chip course, multiple parks/green areas for $1205/mo. City water, sewer, garbage, lot tax, street lights and upkeep of amenities all paid for. For an extra $25 you can park your RV or Boat. Home sold ''AS IS'' Estate Sale.
Features of 8457 W Bryce Canyon St
| MLS® # | 26-9998 |
|---|---|
| Price | $99,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,404 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Manufactured, Leased Land |
| Status | Active |
Community Information
| Address | 8457 W Bryce Canyon St |
|---|---|
| Area | 04 - Rathdrum/Twin Lakes |
| Subdivision | Golden Spike |
| City | Rathdrum |
| County | Kootenai |
| State | ID |
| Zip Code | 83858 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | RV Parking - Open |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Handicap Facility, High Speed Internet, Washer Hookup |
|---|---|
| Appliances | Electric Dryer, Electric Water Heater, Dishwasher |
| Heating | Natural Gas, Forced Air, Furnace |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Lighting, Handicap Access, Lawn |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Landscaped |
| Roof | Composition |
| Foundation | Concrete Perimeter, Pillar/Post/Pier, Wood |
School Information
| District | Lakeland - 272 |
|---|
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AlliedTeam Realty |
|---|
